Each year high school students earn their place to present their research at the Terra New York City STEM Fair(TNYC STEM Fair). TNYC STEM Fair exhibitors competing for a variety of Grand and Special Awards are judged on their creative and scientific thought, as well as the thoroughness, skill, and clarity shown in their projects. The culminating prize is advancing to the international round and representing NYC at the Regeneron International Science and Engineering Fair (ISEF) or GENIUS Olympiad. Each year, our team has worked with hundreds of students but only a select few students earn the chance to exhibit their research and compete for a chance to represent Team NYC at ISEF or GENIUS Olympiad. There they compete for more than $4,000,000 in awards and scholarships.
Awarded as ISEF Finalists (top one or two projects), and 1st, 2nd, and 3rd place (multiple awards based on number of projects in their category) to outstanding projects based on overall performance in their category. GENIUS Olympiad award is given to top environmental related project to advance to International GENIUS Olympiad.
These are sponsored Special Awards by different organization. We are very thankful for their support of NYS students. If you organization is interested in sponsoring an award, please contact us at [email protected]
Sponsored Special Awards | Eligibility | Description |
---|---|---|
American Meteorological Society Award | Gr 9-12 | Certificate |
American Psychological Association Award | Gr 9-12 | Certificate |
ASM Materials Outstanding Exhibit | Gr 9-12 | Certificate |
Association for Women Geoscientists Award | Gr 9-12 | Certificate |
Bonnie Blackwell and Joel Blickstein Memorial Award | Gr 9-12 | Certificate |
Energy 21 Symposium | Gr 9-12 | Student's free registration at Energy 21 Symposium in April |
Growing STEM Award | Gr 9-12 | Certificate |
Mu Alpha Theta Award | Gr 9-12 | Certificate |
NASA Earth System Science Award | Gr 5-12 | Certificate |
National Oceanic & Atmospheric Admin. Award | Gr 5-12 | Medal and certificate |
NYU Tandon SoE - STEM Impact Award | Gr 9-12 | Certificate |
NYU Tandon SoE - Engineering Impact Award | Gr 9-12 | Certificate |
Regeneron Biomedical Award | Gr 9-12 | Certificate |
Ricoh Americas Prize | Gr 9-12 | Certificate |
Society for In Vitro Biology Award | Gr 9-12 | Certificate |
U.S. Stockholm Junior Water Prize | Gr 9-12 | Certificate |
U.S. Agency for International Development | Gr 9-12 | Certificate and a social media toolkit |
United States Air Force Award | Gr 5-12 | Gift and certificate |
United States Metric Association Award | Gr 5-12 | Certificate |
U.S. Navy & Marine Corps Off. of Naval Research | Gr 5-12 | Gift and certificate |
Yale Science & Engineering Association Award | Gr 9-12 | Certificate |
Elevate your research beyond fair presentation by publishing. High School students in Senior RED Division who receives an award at a Terra Fair may publish their research at the International Journal of High School Research after submission and review process. Please follow the instructions on the journal’s website.